<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 11, 2026 at 2:21 pm by All in One SEO v4.9.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://pos.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Public Opinion Strategies</title>
		<link><![CDATA[https://pos.org]]></link>
		<description><![CDATA[Public Opinion Strategies]]></description>
		<lastBuildDate><![CDATA[Wed, 11 Mar 2026 21:00:03 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://pos.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://pos.org/check-out-the-2026-midterm-elections-overview-by-partner-bill-mcinturff/]]></guid>
			<link><![CDATA[https://pos.org/check-out-the-2026-midterm-elections-overview-by-partner-bill-mcinturff/]]></link>
			<title>Check out the 2026 Midterm Elections Overview by Partner Bill McInturff</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 21:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pos.org/work/campaigns/]]></guid>
			<link><![CDATA[https://pos.org/work/campaigns/]]></link>
			<title>Political Clients</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 20:21:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pos.org/the-gops-biggest-2026-risk-may-be-hiding-in-plain-sight/]]></guid>
			<link><![CDATA[https://pos.org/the-gops-biggest-2026-risk-may-be-hiding-in-plain-sight/]]></link>
			<title>&#8220;The GOP&#8217;s biggest 2026 risk may be hiding in plain sight&#8221;</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 16:00:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pos.org/about-us/leadership/]]></guid>
			<link><![CDATA[https://pos.org/about-us/leadership/]]></link>
			<title>Leadership</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 13:43:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pos.org/partners/nicole-mccleskey/]]></guid>
			<link><![CDATA[https://pos.org/partners/nicole-mccleskey/]]></link>
			<title>Nicole McCleskey</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 13:38:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pos.org/the-latest-nbc-news-poll-shows-remarkably-stable-results-on-political-attitudes-8-months-out-from-the-midterm-elections-also-covered-is-a-first-image-check-on-a-handful-of-democratic-candidates-for-2/]]></guid>
			<link><![CDATA[https://pos.org/the-latest-nbc-news-poll-shows-remarkably-stable-results-on-political-attitudes-8-months-out-from-the-midterm-elections-also-covered-is-a-first-image-check-on-a-handful-of-democratic-candidates-for-2/]]></link>
			<title>The latest NBC News poll shows remarkably stable results on political attitudes 8 months out from the midterm elections. Also covered is a first image check on a handful of Democratic candidates for 2028, new data on voting, military action in Iran, and artificial intelligence.</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 12:17:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pos.org/about-us/staff/]]></guid>
			<link><![CDATA[https://pos.org/about-us/staff/]]></link>
			<title>Staff</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 15:48:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pos.org/10-consequential-slides-of-2025/]]></guid>
			<link><![CDATA[https://pos.org/10-consequential-slides-of-2025/]]></link>
			<title>10 Consequential Slides of 2025</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 21:32:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pos.org/the-loneliness-epidemic-part-4-younger-women-and-the-breakdown-of-societal-norms/]]></guid>
			<link><![CDATA[https://pos.org/the-loneliness-epidemic-part-4-younger-women-and-the-breakdown-of-societal-norms/]]></link>
			<title>The Loneliness Epidemic Part 4: Younger Women and the Breakdown of Societal Norms</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 13:29:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pos.org/about-us/why-we-are-different/]]></guid>
			<link><![CDATA[https://pos.org/about-us/why-we-are-different/]]></link>
			<title>Why We Are Different</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 18:56:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pos.org/partners/george-nassar/]]></guid>
			<link><![CDATA[https://pos.org/partners/george-nassar/]]></link>
			<title>George Nassar</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 14:33:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pos.org/the-loneliness-epidemic-part-3-our-online-lives-and-loneliness/]]></guid>
			<link><![CDATA[https://pos.org/the-loneliness-epidemic-part-3-our-online-lives-and-loneliness/]]></link>
			<title>The Loneliness Epidemic Part 3: Our Online Lives and Loneliness</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 13:36:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pos.org/our-recent-national-survey-shows-that-there-is-a-loneliness-epidemic-sweeping-across-the-nation-check-out-part-1-america-the-lonely/]]></guid>
			<link><![CDATA[https://pos.org/our-recent-national-survey-shows-that-there-is-a-loneliness-epidemic-sweeping-across-the-nation-check-out-part-1-america-the-lonely/]]></link>
			<title>Our recent national survey shows that there is a loneliness epidemic sweeping across the nation. Check out Part 1: America the Lonely</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 15:29:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pos.org/talking-to-greg-ip-in-the-wall-street-journal-partner-micah-roberts-wisely-puts-concerns-about-ai-into-context-of-the-broader-increase-in-distrust-we-consistently-see-in-polling/]]></guid>
			<link><![CDATA[https://pos.org/talking-to-greg-ip-in-the-wall-street-journal-partner-micah-roberts-wisely-puts-concerns-about-ai-into-context-of-the-broader-increase-in-distrust-we-consistently-see-in-polling/]]></link>
			<title>Talking to Greg Ip in the Wall Street Journal, Partner Micah Roberts wisely puts concerns about AI into context of the broader increase in distrust we consistently see in polling.</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 14:13:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pos.org/with-the-government-re-opening-today-here-is-some-important-historical-context-yes-democrats-have-seen-an-improvement-on-the-generic-ballot-during-previous-shutdowns-but-once-the-shutdown-is-ov/]]></guid>
			<link><![CDATA[https://pos.org/with-the-government-re-opening-today-here-is-some-important-historical-context-yes-democrats-have-seen-an-improvement-on-the-generic-ballot-during-previous-shutdowns-but-once-the-shutdown-is-ov/]]></link>
			<title>With the government re-opening today, here is some important historical context.   Yes, Democrats have seen an improvement on the generic ballot DURING previous shutdowns. But, once the shutdown is over, the generic ballot has historically bounced back to where it was PRIOR to the shutdown.</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 14:18:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pos.org/partners/bill-mcinturff/]]></guid>
			<link><![CDATA[https://pos.org/partners/bill-mcinturff/]]></link>
			<title>Bill McInturff</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 21:04:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pos.org/the-loneliness-epidemic-part-2-loneliness-and-gender/]]></guid>
			<link><![CDATA[https://pos.org/the-loneliness-epidemic-part-2-loneliness-and-gender/]]></link>
			<title>The Loneliness Epidemic Part 2: Loneliness and Gender</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 12:52:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pos.org/in-this-era-of-political-politicization-republicans-are-a-good-bit-more-likely-than-democrats-to-have-friends-on-the-other-side-of-the-aisle/]]></guid>
			<link><![CDATA[https://pos.org/in-this-era-of-political-politicization-republicans-are-a-good-bit-more-likely-than-democrats-to-have-friends-on-the-other-side-of-the-aisle/]]></link>
			<title>In this era of political politicization, Republicans are a good bit more likely than Democrats to have friends on the other side of the aisle.</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 18:15:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pos.org/partners/micah-roberts/]]></guid>
			<link><![CDATA[https://pos.org/partners/micah-roberts/]]></link>
			<title>Micah Roberts</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 14:27:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pos.org/one-reason-the-mamdani-win-in-new-york-city-is-not-a-huge-surprise-nationally-democrats-now-give-capitalism-a-net-negative-rating-for-the-first-time-in-our-tracking-25-favorable-45-unfavorable-t/]]></guid>
			<link><![CDATA[https://pos.org/one-reason-the-mamdani-win-in-new-york-city-is-not-a-huge-surprise-nationally-democrats-now-give-capitalism-a-net-negative-rating-for-the-first-time-in-our-tracking-25-favorable-45-unfavorable-t/]]></link>
			<title>One reason the Mamdani win in New York City is not a huge surprise? Nationally, Democrats now give  capitalism a net negative rating for the first time in our tracking (25% favorable/45% unfavorable). That is a net 38 point drop from 2018.</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 18:08:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pos.org/history-does-not-repeat-but-it-does-rhyme-six-years-after-aoc-toppled-one-giant-of-new-york-politics-zohran-mamdani-is-poised-to-do-the-same-notably-mamdanis-national-image-at-this-point/]]></guid>
			<link><![CDATA[https://pos.org/history-does-not-repeat-but-it-does-rhyme-six-years-after-aoc-toppled-one-giant-of-new-york-politics-zohran-mamdani-is-poised-to-do-the-same-notably-mamdanis-national-image-at-this-point/]]></link>
			<title>History does not repeat, but it does rhyme. Six years after AOC toppled one giant of New York politics, Zohran Mamdani is poised to do the same. Notably, Mamdani’s national image at this point in his political career is almost exactly the same as AOC’s image nationally at the outset of her career in politics. Only in New York can a 34 year old political candidate from the fringe of their party garner national name ID in the 70% range.</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 18:41:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pos.org/in-a-remarkable-shift-a-majority-of-americans-now-say-a-college-degree-is-not-worth-the-cost-this-shift-is-driven-by-republicans-but-even-half-of-democrats-now-say-a-four-year-degree-is-not-worth-t/]]></guid>
			<link><![CDATA[https://pos.org/in-a-remarkable-shift-a-majority-of-americans-now-say-a-college-degree-is-not-worth-the-cost-this-shift-is-driven-by-republicans-but-even-half-of-democrats-now-say-a-four-year-degree-is-not-worth-t/]]></link>
			<title>In a remarkable shift, a majority of Americans now say a college degree is not worth the cost. This shift is driven by Republicans, but even half of Democrats now say a four-year degree is not worth the cost.</title>
			<pubDate><![CDATA[Mon, 01 Dec 2025 18:19:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pos.org/we-could-see-very-high-turnout-in-key-races-tonight-66-of-voters-in-the-latest-nbc-news-poll-say-they-are-very-interested-in-the-election-next-november-that-is-the-highest-ever-in/]]></guid>
			<link><![CDATA[https://pos.org/we-could-see-very-high-turnout-in-key-races-tonight-66-of-voters-in-the-latest-nbc-news-poll-say-they-are-very-interested-in-the-election-next-november-that-is-the-highest-ever-in/]]></link>
			<title>We could see very high turnout in key races tonight. 66% of voters in the latest NBC News poll say they are “very interested” in the election NEXT November. That is the highest ever in in the off-year before a midterm election. Stunningly, the 66% number is higher than what we measured just a few weeks before the 2006, 2010, 2014, and 2018 midterm elections.</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 18:23:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pos.org/partners/gene-ulm/]]></guid>
			<link><![CDATA[https://pos.org/partners/gene-ulm/]]></link>
			<title>Gene Ulm</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 17:39:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pos.org/the-latest-cnbc-all-america-economic-survey-of-1000-adults-that-fielded-july-29-august-3-shows-economic-tracking-data-is-stable-to-trending-in-a-positive-direction-president-trumps-overall/]]></guid>
			<link><![CDATA[https://pos.org/the-latest-cnbc-all-america-economic-survey-of-1000-adults-that-fielded-july-29-august-3-shows-economic-tracking-data-is-stable-to-trending-in-a-positive-direction-president-trumps-overall/]]></link>
			<title>The latest CNBC All-America Economic Survey of 1000 adults that fielded July 29-August 3 shows: Economic tracking data is stable to trending in a positive direction. President Trump’s overall (46%) and economic (45%) approval ratings have held steady since April. The Democratic Party’s image rating (22% Positive-55% Negative) sits at the worst ever recorded of either party in CNBC or NBC News surveys, with less than half (46%) of self-identified Democrats holding a positive view of the Democratic Party.</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 13:21:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pos.org/a-first-look-at-the-2026-election-cycle/]]></guid>
			<link><![CDATA[https://pos.org/a-first-look-at-the-2026-election-cycle/]]></link>
			<title>A First Look at the 2026 Election Cycle</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 21:03:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pos.org/the-latest-nbc-news-poll-finds-that-fewer-than-30-of-voters-have-a-positive-view-of-the-democratic-party-the-gop-holds-strong-advantages-over-democrats-on-border-security-immigration-broadly-and-de/]]></guid>
			<link><![CDATA[https://pos.org/the-latest-nbc-news-poll-finds-that-fewer-than-30-of-voters-have-a-positive-view-of-the-democratic-party-the-gop-holds-strong-advantages-over-democrats-on-border-security-immigration-broadly-and-de/]]></link>
			<title>The latest NBC News poll finds that fewer than 30% of voters have a positive view of the Democratic party. The GOP holds strong advantages over Democrats on border security, immigration broadly, and dealing with crime. 42% of voters blame Democrats in Congress for the shutdown, compared to 25% for Republicans, and 24% for President Trump. Additionally, a record high 79% of voters say they use social media daily.</title>
			<pubDate><![CDATA[Sun, 02 Nov 2025 14:01:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pos.org/partners/elizabeth-harrington/]]></guid>
			<link><![CDATA[https://pos.org/partners/elizabeth-harrington/]]></link>
			<title>Elizabeth Harrington</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 14:46:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pos.org/a-succinct-summation-from-partner-bill-mcinturff-in-ron-brownsteins-piece-on-redefining-the-swing-voter-a-swing-voter-today-is-one-who-does-or-does-not-show-up-to-vote-says-mcinturff-r/]]></guid>
			<link><![CDATA[https://pos.org/a-succinct-summation-from-partner-bill-mcinturff-in-ron-brownsteins-piece-on-redefining-the-swing-voter-a-swing-voter-today-is-one-who-does-or-does-not-show-up-to-vote-says-mcinturff-r/]]></link>
			<title>A succinct summation from partner Bill McInturff in Ron Brownstein’s piece on redefining the swing voter. &#8220;A swing voter today is one who does or does not show up to vote,&#8221; says McInturff. Read more below:</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 16:48:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pos.org/what-do-americans-find-morally-acceptable-or-morally-wrong-whats-changed-over-time/]]></guid>
			<link><![CDATA[https://pos.org/what-do-americans-find-morally-acceptable-or-morally-wrong-whats-changed-over-time/]]></link>
			<title>What do Americans find morally acceptable or morally wrong?  What’s changed over time?</title>
			<pubDate><![CDATA[Mon, 04 Aug 2025 18:47:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pos.org/qualitative/triads/]]></guid>
			<link><![CDATA[https://pos.org/qualitative/triads/]]></link>
			<title>Triads</title>
			<pubDate><![CDATA[Thu, 20 Mar 2025 18:00:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pos.org/qualitative/bulletin-board/]]></guid>
			<link><![CDATA[https://pos.org/qualitative/bulletin-board/]]></link>
			<title>Bulletin Board Discussion Groups</title>
			<pubDate><![CDATA[Thu, 20 Mar 2025 17:57:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pos.org/the-latest-cnbc-national-survey-of-adults-finds-that-as-the-government-shutdown-stretches-on-economic-optimism-has-dropped-slightly-however-preference-for-who-controls-congress-after-the-next-elect/]]></guid>
			<link><![CDATA[https://pos.org/the-latest-cnbc-national-survey-of-adults-finds-that-as-the-government-shutdown-stretches-on-economic-optimism-has-dropped-slightly-however-preference-for-who-controls-congress-after-the-next-elect/]]></link>
			<title>The latest CNBC national survey of adults finds that as the government shutdown stretches on, economic optimism has dropped slightly. However, preference for who controls Congress after the next election has narrowed from +5 Democrat-control to +1 Democrat-control and a majority (51%) of adults continue to approve of President Trump’s handling of the southern border.</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 14:14:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pos.org/partners/glen-bolger/]]></guid>
			<link><![CDATA[https://pos.org/partners/glen-bolger/]]></link>
			<title>Glen Bolger</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 15:52:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pos.org/the-latest-cnbc-all-america-economic-survey-reveals-majorities-of-americans-approve-of-trumps-handling-of-the-southern-border-and-deportations/]]></guid>
			<link><![CDATA[https://pos.org/the-latest-cnbc-all-america-economic-survey-reveals-majorities-of-americans-approve-of-trumps-handling-of-the-southern-border-and-deportations/]]></link>
			<title>The latest CNBC All America Economic Survey reveals majorities of Americans approve of Trump’s handling of the southern border and deportations.</title>
			<pubDate><![CDATA[Mon, 21 Apr 2025 16:55:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pos.org/work/corporatepublic-affairs/]]></guid>
			<link><![CDATA[https://pos.org/work/corporatepublic-affairs/]]></link>
			<title>Corporate/Public Affairs Clients</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 20:35:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pos.org/partners/patrick-lanne/]]></guid>
			<link><![CDATA[https://pos.org/partners/patrick-lanne/]]></link>
			<title>Patrick Lanne</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 15:39:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pos.org/partners/neil-newhouse/]]></guid>
			<link><![CDATA[https://pos.org/partners/neil-newhouse/]]></link>
			<title>Neil Newhouse</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 15:14:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pos.org/partners/caitlin-reed/]]></guid>
			<link><![CDATA[https://pos.org/partners/caitlin-reed/]]></link>
			<title>Caitlin Reed</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 14:53:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pos.org/partners/jarrett-lewis/]]></guid>
			<link><![CDATA[https://pos.org/partners/jarrett-lewis/]]></link>
			<title>Jarrett Lewis</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 14:43:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pos.org/expertise/campaigns/]]></guid>
			<link><![CDATA[https://pos.org/expertise/campaigns/]]></link>
			<title>Campaigns</title>
			<pubDate><![CDATA[Fri, 11 Apr 2025 20:04:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pos.org/about-us/]]></guid>
			<link><![CDATA[https://pos.org/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Fri, 11 Apr 2025 19:56:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pos.org/about-us/about-us/]]></guid>
			<link><![CDATA[https://pos.org/about-us/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Fri, 11 Apr 2025 19:53:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pos.org/qualitative/perception-analyzer-dials/]]></guid>
			<link><![CDATA[https://pos.org/qualitative/perception-analyzer-dials/]]></link>
			<title>Perception Analyzer Dial Groups</title>
			<pubDate><![CDATA[Thu, 20 Mar 2025 16:23:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pos.org/qualitative/real-time/]]></guid>
			<link><![CDATA[https://pos.org/qualitative/real-time/]]></link>
			<title>Real-Time Online Focus Groups</title>
			<pubDate><![CDATA[Thu, 13 Mar 2025 15:35:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pos.org/the-latest-nbc-news-poll-finds-president-trump-matching-his-historic-high-job-approval-and-setting-a-new-high-positive-personal-image-rating/]]></guid>
			<link><![CDATA[https://pos.org/the-latest-nbc-news-poll-finds-president-trump-matching-his-historic-high-job-approval-and-setting-a-new-high-positive-personal-image-rating/]]></link>
			<title>The latest NBC News poll finds President Trump matching his historic high job approval and setting a new high positive personal image rating</title>
			<pubDate><![CDATA[Sun, 16 Mar 2025 13:01:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pos.org/partners/jim-hobart/]]></guid>
			<link><![CDATA[https://pos.org/partners/jim-hobart/]]></link>
			<title>Jim Hobart</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 14:48:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pos.org/qualitative/traditional/]]></guid>
			<link><![CDATA[https://pos.org/qualitative/traditional/]]></link>
			<title>Traditional Focus Groups</title>
			<pubDate><![CDATA[Thu, 13 Mar 2025 15:32:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pos.org/quantitative/jury-analysis-selection/]]></guid>
			<link><![CDATA[https://pos.org/quantitative/jury-analysis-selection/]]></link>
			<title>Jury Analysis/Selection</title>
			<pubDate><![CDATA[Thu, 13 Mar 2025 15:31:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pos.org/]]></guid>
			<link><![CDATA[https://pos.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 11 Apr 2025 19:54:11 +0000]]></pubDate>
		</item>
				</channel>
</rss>
